Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 30 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 26,100,000 km2 | medium |
Extent of Occurrence (non-breeding) | 9,040,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 21600000-46700000 mature individuals | poor | estimated | 2018 |
Population trend | increasing | - | suspected | - |
Generation length | 2.35 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 4,320,000-9,340,000 mature individuals, with 2,160,000-4,670,000 breeding pairs (BirdLife International 2021), and comprises approximately 20% of the species' global range, so a very preliminary estimate of the global population size is between 21,600,000-46,700,000 mature individuals, although further validation of this estimate is desirable. In Europe, the species' population is considered to have undergone a suspected increase over three generations (10 years) (BirdLife International 2021). Based on these data, and the proportion of the species' global range that this region holds, the global population size is considered to be increasing over three generations
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | yes | |||
Andorra | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | vagrant | yes | |||
Azerbaijan | extant | native | yes | |||
Belgium | extant | vagrant | yes | |||
Bulgaria | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Cyprus | extant | vagrant | yes | |||
France | extant | native | yes | |||
Georgia | extant | native | yes | |||
Germany | extant | vagrant | yes | |||
Gibraltar (to UK) | extant | vagrant | yes | |||
Greece | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | |||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Libya | extant | native | yes | |||
Malta | extant | vagrant | yes | |||
Monaco | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Poland | extant | vagrant | yes | |||
Portugal | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | yes | ||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Serbia | extant | native | yes | |||
Slovenia | extant | vagrant | yes | |||
Spain | extant | native | yes | |||
Switzerland | extant | vagrant | yes | |||
Syria | extant | native | yes | |||
Tajikistan | extant | native | yes | |||
Tunisia | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
United Kingdom | extant | vagrant | yes | |||
Uzbekistan | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | major | resident | |
Altitude | 0 - 4800 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Rock Sparrow Petronia petronia. Downloaded from
https://datazone.birdlife.org/species/factsheet/rock-sparrow-petronia-petronia on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.