Taxonomic note
Lanius isabellinus and L. phoenicuroides (del Hoyo and Collar 2016) were previously lumped as L. isabellinus following AERC TAC (2003), Cramp et al. (1977-1994), Dowsett & Forbes-Watson (1993) and Sibley & Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 25 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5,670,000 km2 | |
Extent of Occurrence (non-breeding) | 20,600,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.38 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as not uncommon (Harris and Franklin 2000). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Algeria | extant | uncertain | yes | |||
Bahrain | extant | native | yes | yes | ||
Belgium | extant | vagrant | ||||
Burkina Faso | extant | uncertain | yes | |||
Cameroon | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | ||||
Denmark | extant | vagrant | ||||
Djibouti | extant | native | ||||
Egypt | extant | native | yes | |||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Finland | extant | vagrant | ||||
France | extant | vagrant | ||||
Gabon | extant | vagrant | ||||
Gambia | extant | native | yes | |||
Germany | extant | vagrant | ||||
Greece | extant | vagrant | ||||
India | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | vagrant | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | yes | ||
Latvia | extant | vagrant | ||||
Lebanon | extant | native | yes | yes | ||
Malawi | extant | vagrant | ||||
Maldives | extant | vagrant | ||||
Mali | extant | native | yes | yes | ||
Mauritania | extant | native | ||||
Mongolia | extant | native | yes | |||
Nepal | extant | native | yes | |||
Netherlands | extant | vagrant | ||||
Niger | extant | uncertain | yes | yes | ||
Nigeria | extant | native | ||||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | yes | |||
Palestine | extant | uncertain | yes | |||
Poland | extant | vagrant | ||||
Qatar | extant | native | yes | yes | ||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | uncertain | yes | |||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | yes | |||
Somalia | extant | native | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Sweden | extant | vagrant | ||||
Syria | extant | native | yes | |||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Türkiye | extant | vagrant | ||||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Yemen | extant | native | yes | yes | ||
Zambia | extant | uncertain | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | major | breeding |
Grassland | Subtropical/Tropical Dry | major | non-breeding |
Savanna | Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | major | breeding |
Shrubland | Subtropical/Tropical Dry | major | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Altitude | 0 - 3000 m | Occasional altitudinal limits | (max) 3500 m |
Recommended citation
BirdLife International (2024) Species factsheet: Red-tailed Shrike Lanius phoenicuroides. Downloaded from
https://datazone.birdlife.org/species/factsheet/red-tailed-shrike-lanius-phoenicuroides on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.