Taxonomic note
Cecropis daurica and C. hyperythra (del Hoyo and Collar 2016) were previously lumped as Hirundo daurica (BirdLife Taxonomic Working Group).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 99,900,000 km2 | |
Extent of Occurrence (non-breeding) | 75,400,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 57200000-134000000 mature individuals | medium | suspected | 2018 |
Population trend | increasing | - | suspected | - |
Generation length | 2.56 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 2,860,000-6,680,000 mature individuals, with 1,430,000-3,340,000 breeding pairs (BirdLife International 2021), and comprises approximately 5% of the species' global range, so a very preliminary estimate of the global population size is between 57,200,000-134,000,000 mature individuals, although further validation of this estimate is desirable. In Europe, the species' population is considered to have undergone a suspected increase over three generations (10 years) (BirdLife International 2021). Based on these data, and evidence of range expansion elsewhere (Turner and Kirwan 2020), the global population size is considered likely to be increasing over three generations.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | yes | |||
Australia | extant | native | yes | |||
Austria | extant | vagrant | ||||
Bahrain | extant | native | yes | |||
Bangladesh | extant | native | yes | |||
Belgium | extant | vagrant | ||||
Benin | extant | native | yes | |||
Bhutan | extant | native | yes | |||
Bosnia and Herzegovina | extant | native | yes | |||
Brunei | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cambodia | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | yes | ||
Denmark | extant | native | yes | |||
Egypt | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Finland | extant | vagrant | ||||
France | extant | native | yes | yes | ||
Gabon | extant | native | yes | |||
Gambia | extant | native | yes | |||
Germany | extant | vagrant | ||||
Ghana | extant | native | yes | |||
Gibraltar (to UK) | extant | native | yes | |||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Hong Kong (China) | extant | native | yes | |||
Iceland | extant | vagrant | ||||
India | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | vagrant | ||||
Israel | extant | native | yes | |||
Italy | extant | native | yes | |||
Japan | extant | native | yes | |||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | yes | |||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Laos | extant | native | yes | |||
Lebanon | extant | native | yes | |||
Liberia | extant | native | yes | |||
Libya | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Malawi | extant | native | yes | |||
Malaysia | extant | native | ||||
Maldives | extant | vagrant | ||||
Mali | extant | native | yes | |||
Malta | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Netherlands | extant | vagrant | ||||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
North Korea | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Palestine | extant | native | yes | |||
Philippines | extant | native | yes | |||
Poland | extant | vagrant | ||||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | yes | |||
Serbia | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Singapore | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Korea | extant | native | yes | |||
South Sudan | extant | native | yes | yes | ||
Spain | extant | native | yes | |||
Sudan | extant | native | yes | yes | ||
Sweden | extant | vagrant | ||||
Switzerland | extant | vagrant | ||||
Syria | extant | native | yes | |||
Taiwan, China | extant | native | yes | |||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Thailand | extant | native | yes | |||
Timor-Leste | extant | native | yes | |||
Togo | extant | native | yes | |||
Tunisia | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Vietnam | extant | native | yes | |||
Yemen | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | major | breeding | |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | major | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Altitude | 0 - 3500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Red-rumped Swallow Cecropis daurica. Downloaded from
https://datazone.birdlife.org/species/factsheet/red-rumped-swallow-cecropis-daurica on 25/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 25/12/2024.