Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,010,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.53 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be relatively common (Madge and Burn 1993). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 19.1% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cambodia | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Laos | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cambodia | Ang Tropeang Thmor |
Cambodia | Mondulkiri - Kratie Lowlands |
Laos | Attapu Plain |
Laos | Dong Kalo |
Laos | Dong Khanthung |
Laos | Hin Namno |
Laos | Nakai Plateau |
Laos | Phou Xiang Thong |
Laos | Upper Xe Bangfai |
Laos | Upper Xe Kaman |
Laos | Xe Kong Plains |
Thailand | Doi Phukha |
Thailand | Huai Kha Khaeng |
Thailand | Khao Sam Roi Yot |
Thailand | Mae Jarim National Park |
Thailand | Om Koi |
Thailand | Thung Yai - Naresuan |
Vietnam | Cat Loc |
Vietnam | Chu M'lanh |
Vietnam | Chu Prong |
Vietnam | Ea So |
Vietnam | Lo Go - Xa Mat |
Vietnam | Nam Cat Tien |
Vietnam | Tram Chim |
Vietnam | U Minh Thuong |
Vietnam | Ya Lop |
Vietnam | Yok Don |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1250 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Racquet-tailed Treepie Crypsirina temia. Downloaded from
https://datazone.birdlife.org/species/factsheet/racquet-tailed-treepie-crypsirina-temia on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.