Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | 6 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 9,900 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.1 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. (1996).
Trend justification: The population is suspected to be in decline owing to predation by introduced Indian mongooses, habitat destruction and increasing use of non-shade coffee plantations (del Hoyo et al. 20010.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Mexico | extant | native | yes | |||
Puerto Rico (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Puerto Rico (to USA) | Acantilados del Noroeste |
Puerto Rico (to USA) | Caño Tiburones |
Puerto Rico (to USA) | Carite |
Puerto Rico (to USA) | Ceiba and Naguabo |
Puerto Rico (to USA) | Cordillera Central |
Puerto Rico (to USA) | El Yunque |
Puerto Rico (to USA) | Este Central |
Puerto Rico (to USA) | Guaniquilla and Boquerón |
Puerto Rico (to USA) | Humacao |
Puerto Rico (to USA) | Jobos Bay |
Puerto Rico (to USA) | Karso del Norte |
Puerto Rico (to USA) | Karso del Sur |
Puerto Rico (to USA) | Maricao and Susúa |
Puerto Rico (to USA) | Salinas de Punta Cucharas |
Puerto Rico (to USA) | Sierra Bermeja and Laguna Cartagena |
Puerto Rico (to USA) | Suroeste |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Puerto Rican Tody Todus mexicanus. Downloaded from
https://datazone.birdlife.org/species/factsheet/puerto-rican-tody-todus-mexicanus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.