Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | 14 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 3,660,000 km2 | medium |
Extent of Occurrence (non-breeding) | 9,330,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2100000 mature individuals | poor | estimated | 2019 |
Population trend | decreasing | - | estimated | - |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 11% | - | - | - |
Generation length | 2.36 years | - | - | - |
Population justification: The global population is estimated to number 2,100,000 mature individuals (Partners in Flight 2019).
Trend justification: The species is undergoing a moderate decline (Partners in Flight 2019; Rosenberg et al. 2019). Short-term records suggest that the population has been declining at a rate of 11% over the past ten years, though this value is non-significant (Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | yes | |||
Antigua and Barbuda | extant | vagrant | ||||
Aruba (to Netherlands) | extant | native | yes | |||
Bahamas | extant | native | yes | |||
Barbados | extant | native | yes | |||
Belize | extant | native | yes | |||
Canada | extant | native | yes | |||
Cayman Islands (to UK) | extant | native | yes | |||
Colombia | extant | native | yes | |||
Costa Rica | extant | native | yes | yes | ||
Cuba | extant | native | yes | |||
Dominica | extant | native | yes | |||
Dominican Republic | extant | native | yes | |||
Ecuador | extant | native | yes | |||
El Salvador | extant | vagrant | ||||
French Polynesia | extant | vagrant | ||||
Grenada | extant | native | yes | |||
Guadeloupe (to France) | extant | native | yes | |||
Guatemala | extant | native | yes | |||
Guyana | extant | native | yes | |||
Haiti | extant | native | yes | |||
Honduras | extant | native | yes | |||
Jamaica | extant | native | yes | |||
Martinique (to France) | extant | native | yes | |||
Mexico | extant | native | yes | |||
Montserrat (to UK) | extant | vagrant | ||||
Nicaragua | extant | native | yes | yes | ||
Panama | extant | native | yes | yes | ||
Puerto Rico (to USA) | extant | native | yes | |||
St Barthelemy (to France) | extant | native | yes | |||
St Kitts and Nevis | extant | vagrant | ||||
St Lucia | extant | vagrant | ||||
St Vincent and the Grenadines | extant | vagrant | ||||
Suriname | extant | native | yes | |||
Trinidad and Tobago | extant | native | yes | |||
Turks and Caicos Islands (to UK) | extant | native | yes | |||
USA | extant | native | yes | yes | yes | |
Venezuela | extant | native | yes | |||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Swamp | suitable | non-breeding |
Forest | Temperate | major | breeding |
Altitude | 0 - 1300 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Prothonotary Warbler Protonotaria citrea. Downloaded from
https://datazone.birdlife.org/species/factsheet/prothonotary-warbler-protonotaria-citrea on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.