Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
A2ace; D | A2ace; D | A2ace; D1 |
Year | Category | Criteria |
---|---|---|
2019 | Extinct | |
2016 | Critically Endangered | A2ace; C2a(i,ii); D |
2012 | Critically Endangered | A2ace;C2a(i,ii);D |
2009 | Critically Endangered | A2a,c,e; C2a(ii); D1 |
2008 | Critically Endangered | |
2007 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 0 mature individuals | good | estimated | - |
Population trend | good | - | 1994-2009 | |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 100% | - | - | - |
Generation length | 5 years | - | - | - |
Number of subpopulations | 0 | - | - | - |
Population justification: One of the last three known individuals died in captivity in 2004. The other two have not been seen since 2003 and 2004 respectively. No new individuals have been found since 1998 (K. Swinnerton in litt. 2006).
Trend justification: Endemic to the island of Maui, Hawaii, this species was first discovered in 1973. However, it declined rapidly between 1975 and 1985, predominantly due to invasive species and disease. By mid-1997 only three individuals remained. One was captured in 2004, but it died later that year. The other two individuals have not been reported since 2003 and 2004, with no others reported despite intensive surveys. A set of papers published in 2017 (Akcakaya et al. 2017, Keith et al. 2017, Thompson et al. 2017) laid out methods for quantitatively estimating a species’s probability of extinction based on parameters associated with threats, in addition to records and surveys. Based on the application of these methods (Butchart et al. 2018), this species is regarded as extinct.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
USA | extinct | native | yes |
Country/Territory | IBA Name |
---|---|
USA | Haleakala |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 1400 - 2100 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Human intrusions & disturbance | Work & other activities | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Herpestes auropunctatus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Oxychilus alliarius | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus exulans | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Unknown | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus domesticus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avipoxvirus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Poo-uli Melamprosops phaeosoma. Downloaded from
https://datazone.birdlife.org/species/factsheet/poo-uli-melamprosops-phaeosoma on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.