Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
A2cd; C2a(ii) | A2cd; C2a(i); D | A2cd; C2a(i); D1 |
Year | Category | Criteria |
---|---|---|
2016 | Critically Endangered | A2cd; C2a(ii) |
2015 | Critically Endangered | A2cd; C2a(ii) |
2013 | Critically Endangered | A2cd;C2a(ii) |
2012 | Critically Endangered | A2cd;C2a(ii) |
2009 | Critically Endangered | A2c,d; C2a(ii) |
2008 | Critically Endangered | |
2007 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type |
shelf island |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 551,000 km2 | medium |
Number of locations | 11-100 | - |
Severely fragmented? | yes | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 180-500 mature individuals | medium | estimated | 2003 |
Population trend | decreasing | poor | suspected | - |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 80-100% | - | - | - |
Generation length | 18.5 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Percentage of mature individuals in largest subpopulation | 90-94% | - | - | - |
Population justification: Bueser et al. (2003) estimated the population on Mindanao to number 82-233 pairs. Numbers elsewhere are tiny: perhaps six pairs on Samar, two on Leyte and probably very few on Luzon, giving a total population size of perhaps 90-250 pairs, or 180-500 mature individuals, roughly equating to 250-750 individuals in total.
Trend justification: An extremely rapid decline is suspected to have taken place over the last three generations, based on rates of habitat loss in the past (given this species's presumably long generation length), which are on-going.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Philippines | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 150 - 1800 m | Occasional altitudinal limits | (max) 2000 m |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Shifting agriculture | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | subsistence, national |
Sport hunting/specimen collecting | international |
Recommended citation
BirdLife International (2024) Species factsheet: Philippine Eagle Pithecophaga jefferyi. Downloaded from
https://datazone.birdlife.org/species/factsheet/philippine-eagle-pithecophaga-jefferyi on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.