Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5,440,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,950,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.27 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as usually scarce, although locally common (del Hoyo et al. 2004). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Botswana | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Lesotho | extant | native | ||||
Malawi | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
South Africa | extant | native | ||||
Tanzania | extant | vagrant | ||||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Grassland | Subtropical/Tropical Dry | major | non-breeding |
Grassland | Subtropical/Tropical Dry | major | breeding |
Grassland | Temperate | major | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Altitude | 0 - 780 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Pearl-breasted Swallow Hirundo dimidiata. Downloaded from
https://datazone.birdlife.org/species/factsheet/pearl-breasted-swallow-hirundo-dimidiata on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.