Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2011 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 75 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 25,400,000 km2 | |
Extent of Occurrence (non-breeding) | 39,700,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1930000-1990000 mature individuals | poor | estimated | 2023 |
Population trend | stable | - | suspected | - |
Generation length | 4.04 years | - | - | - |
Population justification: The global population size is estimated at 2,890,000-2,980,000 individuals (Wetlands International 2023), which equates to 1,930,000-1,990,000 mature individuals. The overall population trend is suspected to be stable over three generations (12.12 years) (Wetlands International 2023).
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | ||||
Bangladesh | extant | native | ||||
Brunei | extant | native | ||||
Cambodia | extant | native | ||||
China (mainland) | extant | native | ||||
Christmas Island (to Australia) | extant | native | ||||
Cocos (Keeling) Islands (to Australia) | extant | vagrant | ||||
Cyprus | extant | vagrant | ||||
Egypt | extant | vagrant | ||||
Guam (to USA) | extant | native | yes | |||
Hong Kong (China) | extant | native | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Israel | extant | vagrant | ||||
Japan | extant | native | ||||
Laos | extant | native | ||||
Malaysia | extant | native | ||||
Maldives | extant | native | ||||
Marshall Islands | extant | vagrant | ||||
Mauritius | extant | vagrant | ||||
Micronesia, Federated States of | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Myanmar | extant | native | ||||
Nepal | extant | native | ||||
New Zealand | extant | vagrant | ||||
North Korea | extant | native | ||||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Pakistan | extant | native | ||||
Palau | extant | native | yes | |||
Philippines | extant | native | ||||
Russia | extant | native | ||||
Russia (Asian) | extant | native | ||||
Seychelles | extant | native | ||||
Singapore | extant | native | ||||
Solomon Islands | extant | native | ||||
South Korea | extant | native | ||||
Sri Lanka | extant | native | ||||
Taiwan, China | extant | native | ||||
Thailand | extant | native | ||||
Timor-Leste | extant | native | yes | yes | ||
United Arab Emirates | extant | vagrant | yes | |||
United Kingdom | extant | vagrant | ||||
USA | extant | vagrant | ||||
Vietnam | extant | native |
Country/Territory | IBA Name |
---|---|
Australia | Eighty Mile Beach |
Australia | Mandora Marsh and Anna Plains |
Vietnam | U Minh Thuong |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | major | breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | marginal | resident |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | marginal | resident |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | non-breeding |
Altitude | 0 - 1310 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Oriental Pratincole Glareola maldivarum. Downloaded from
https://datazone.birdlife.org/species/factsheet/oriental-pratincole-glareola-maldivarum on 05/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 05/12/2024.