Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | B1ab(iii)+2ab(iii); D | B1ab(iii)+2ab(iii); D1+2 |
Year | Category | Criteria |
---|---|---|
2023 | Endangered | B1ab(iii)+2ab(iii); D |
2016 | Endangered | D |
2013 | Endangered | D |
2012 | Endangered | D |
2008 | Endangered | D1 |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,290 km2 | medium |
Area of Occupancy (breeding/resident) | 300 km2 | |
Number of locations | 2 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 200-249 mature individuals | good | estimated | 2016 |
Population trend | increasing | medium | suspected | - |
Generation length | 7.03 years | - | - | - |
Number of subpopulations | 2 | - | - | - |
Percentage of mature individuals in largest subpopulation | 1-89% | - | - | - |
Population justification: In 1998, a maximum of 85 birds were seen on Nuku Hiva and the population was estimated at c.250 (Evva 1998). The population was estimated at 265 individuals in the most recent surveys (Thibault and Cibois 2017). Successful reintroductions of birds in 2000 and 2003 to Ua Huka resulted in a new population rapidly increasing to several tens, though further surveys are needed to quantify the current population size (C. Blanvillain in litt. 2016, Thibault and Cibois 2017). The total population is thus estimated to number at least 300 individuals, roughly equivalent to 200 mature individuals (C. Blanvillain in litt. 2016). It is here placed in the range 200-249 mature individuals.
Trend justification: Surveys indicate range expansion during the 2000-10s and the trend may be continuing to increase due to a decrease in poaching and an increase in tourism-related interest in this species (Thibault and Cibois 2017). Communication surrounding the reintroduction operation has allowed the population on Nuku Hiva to increase to well over 200 individuals, and the species is reportedly easy to locate in places where it was absent before, including near habitations (C. Blanvillain in litt. 2016, Blanvillain 2019). The translocated population on Ua Huka may be slowly increasing; it increased by 28% in the 2005-2006 season and reached 46 individuals in 2008 (Gouni et al. 2008, Gouni et al. 2011). Visits to the island in 2010 and 2012 reported a number of individuals and several nests (Champeau 2010), though further surveys are needed.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
French Polynesia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
French Polynesia | Nord-ouest de Nuku Hiva |
French Polynesia | Ua Huka |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | major | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 250 - 1300 m | Occasional altitudinal limits | (min) 0 m |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Negligible declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Bos taurus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Capra hircus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Unknown | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus exulans | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus domesticus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | No decline | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Unknown | Unknown | Unknown | Unknown | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Nuku Hiva Imperial Pigeon Ducula galeata. Downloaded from
https://datazone.birdlife.org/species/factsheet/nuku-hiva-imperial-pigeon-ducula-galeata on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.