Taxonomic note
Circus cyaneus and C. hudsonius (del Hoyo and Collar 2014) were previously lumped as C. cyaneus following Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 19,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 9,100,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | estimated | - |
Generation length | 7.8 years | - | - | - |
Trend justification: This species has undergone a small or statistically insignificant decrease over the last 40 years in North America (data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Antigua and Barbuda | extant | native | yes | |||
Bahamas | extant | native | yes | |||
Barbados | extant | native | yes | |||
Belize | extant | native | yes | |||
Bermuda (to UK) | extant | vagrant | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Canada | extant | native | yes | |||
Cayman Islands (to UK) | extant | native | yes | |||
Colombia | extant | native | yes | |||
Costa Rica | extant | native | yes | yes | ||
Cuba | extant | native | yes | |||
CuraƧao (to Netherlands) | extant | native | yes | |||
Dominica | extant | native | yes | |||
Dominican Republic | extant | native | yes | |||
El Salvador | extant | native | yes | |||
Faroe Islands (to Denmark) | extant | vagrant | ||||
Grenada | extant | native | yes | |||
Guadeloupe (to France) | extant | native | yes | |||
Guatemala | extant | native | yes | yes | ||
Haiti | extant | native | yes | |||
Honduras | extant | native | yes | yes | ||
Jamaica | extant | native | yes | |||
Martinique (to France) | extant | native | yes | |||
Mexico | extant | native | yes | |||
Montserrat (to UK) | extant | native | yes | |||
Nicaragua | extant | native | yes | yes | ||
Panama | extant | native | yes | |||
Puerto Rico (to USA) | extant | native | yes | |||
Sint Maarten (to Netherlands) | extant | native | yes | |||
St Kitts and Nevis | extant | native | yes | |||
St Lucia | extant | native | yes | |||
St Pierre and Miquelon (to France) | extant | native | yes | yes | ||
St Vincent and the Grenadines | extant | native | yes | |||
Turks and Caicos Islands (to UK) | extant | native | yes | |||
USA | extant | native | yes | |||
Venezuela | extant | native | yes | |||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Plantations | suitable | breeding |
Forest | Boreal | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Shrubland | Boreal | suitable | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Altitude | 0 - 3000 m | Occasional altitudinal limits | (max) 5000 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Northern Harrier Circus hudsonius. Downloaded from
https://datazone.birdlife.org/species/factsheet/northern-harrier-circus-hudsonius on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.