Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | 7 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 3,100,000 km2 | medium |
Extent of Occurrence (non-breeding) | 2,600,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2000000 mature individuals | medium | estimated | 2019 |
Population trend | decreasing | - | suspected | - |
Generation length | 2.15 years | - | - | - |
Population justification: The global population is estimated to number 2 million mature individuals (Partners in Flight 2019).
Trend justification: The species is undergoing a small decline (Partners in Flight 2019).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Belize | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
El Salvador | extant | native | yes | |||
Guatemala | extant | native | yes | |||
Honduras | extant | native | yes | |||
Mexico | extant | native | yes | yes | ||
Nicaragua | extant | native | yes | |||
USA | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Desert | Hot | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 0 - 1500 m | Occasional altitudinal limits | (max) 2100 m |
Recommended citation
BirdLife International (2024) Species factsheet: Northern Beardless Tyrannulet Camptostoma imberbe. Downloaded from
https://datazone.birdlife.org/species/factsheet/northern-beardless-tyrannulet-camptostoma-imberbe on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.