Taxonomic source(s)
Brooks, T. 2000. Extinct species. In: BirdLife International (ed.), Threatened Birds of the World, pp. 701-708. Lynx Edicions and BirdLife International, Barcelona and Cambridge, U.K.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2023 | Extinct | |
2016 | Extinct | |
2012 | Extinct | |
2008 | Extinct | |
2004 | Extinct | |
2000 | Extinct | |
1994 | Extinct | |
1988 | Extinct |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - | |
Generation length | 3.64 years | - | - | - |
Population justification: None remain.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
New Zealand | extinct | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Temperate | major | resident |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Livestock farming & ranching - Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Small-holder plantations | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: North Island Piopio Turnagra tanagra. Downloaded from
https://datazone.birdlife.org/species/factsheet/north-island-piopio-turnagra-tanagra on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.