Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Near Threatened | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | 8 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 121,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 2.79 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996). This species is considered to have a high dependency on forest habitat, and tree cover is estimated to have declined by 7% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). It is therefore tentatively suspected that this rate of cover loss may have led to a decline of between 1-19% in the species' population size over the same time frame, with a best estimate of reduction being 5-9%.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Dominican Republic | extant | native | yes | |||
Haiti | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Dominican Republic | Armando Bermudez National Park |
Dominican Republic | Eastern Bahoruco |
Dominican Republic | Ebano Verde Scientific Reserve |
Dominican Republic | Haitises National Park |
Dominican Republic | Honduras |
Dominican Republic | Loma Quita Espuela |
Dominican Republic | Nalga de Maco-Río Limpio |
Dominican Republic | Parque Nacional Dr Juan Bautista Pérez Rancier (Valle Nuevo) |
Dominican Republic | Parque Nacional Montaña La Humeadora |
Dominican Republic | Punta Cana |
Dominican Republic | Sierra de Bahoruco National Park |
Dominican Republic | Sierra de Neyba |
Dominican Republic | Sierra Martin Garcia National Park |
Haiti | Aux Becs-Croisés |
Haiti | Aux Cornichons |
Haiti | Aux Diablotins |
Haiti | Bois Musicien |
Haiti | Citadelle - Grottes Dondon |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | marginal | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 0 - 3200 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Narrow-billed Tody Todus angustirostris. Downloaded from
https://datazone.birdlife.org/species/factsheet/narrow-billed-tody-todus-angustirostris on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.