Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 83 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,730,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | - | - |
Generation length | 4.07 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be numerous (Feare et al. 1998). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 1% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Guam (to USA) | extant | native | yes | |||
Micronesia, Federated States of | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Palau | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Guam (to USA) | Cocos Island, Guam |
Guam (to USA) | Guam National Wildlife Refuge |
Micronesia, Federated States of | Mount Winipot / Tol South |
Micronesia, Federated States of | Pata Island |
Micronesia, Federated States of | Pohnpei Watershed Forest Reserve |
Micronesia, Federated States of | Wiya Swiftlet Cave |
Micronesia, Federated States of | Yap Island |
Micronesia, Federated States of | Yela River Watershed |
Northern Mariana Islands (to USA) | Aguiguan Island and Naftan Rock |
Northern Mariana Islands (to USA) | Alamagan Island |
Northern Mariana Islands (to USA) | Asuncion Island |
Northern Mariana Islands (to USA) | Guguan Island |
Northern Mariana Islands (to USA) | Maug Islands |
Northern Mariana Islands (to USA) | Northern Saipan |
Northern Mariana Islands (to USA) | Rota |
Northern Mariana Islands (to USA) | Sarigan Island |
Northern Mariana Islands (to USA) | Tinian Island |
Northern Mariana Islands (to USA) | Topachau-Susupe-Kagman |
Palau | Middle Ridge, Babeldaob |
Palau | Ngerutechei, Babeldaob |
Palau | Peleliu |
Palau | Rock Islands |
Palau | Western Ridge, Babeldaob |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | major | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 740 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Micronesian Starling Aplonis opaca. Downloaded from
https://datazone.birdlife.org/species/factsheet/micronesian-starling-aplonis-opaca on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.