Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,520,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 560000-600000 mature individuals | medium | estimated | - |
Population trend | unknown | - | - | - |
Generation length | 2.86 years | - | - | - |
Population justification: The population of subspecies asuncionis is estimated to number 1,821 individuals on Sarigan alone, as well as occurring through the rest of the northern and central Northern Mariana Islands (to U.S.A.); subspecies saffordi has an estimated total population size of 63,120 individuals; subspecies kobayashii had an estimated total population size of 59,690 in 1991; subspecies kurodai is common, with a total population estimated to number 109,360 individuals; subspecies major has a total population estimated to number 165,440 individuals; subspecies dichromata has an estimated total population size of 358,070, and the nominate subspecies rubrata has a total population estimated to number 136,360 individuals. In total then the total population is estimated to number 850,000-900,000 individuals (the sum of individual estimates being 893,861).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Guam (to USA) | extinct | native | yes | |||
Micronesia, Federated States of | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Palau | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Micronesia, Federated States of | Mount Winipot / Tol South |
Micronesia, Federated States of | Pata Island |
Micronesia, Federated States of | Pohnpei Watershed Forest Reserve |
Micronesia, Federated States of | Wiya Swiftlet Cave |
Micronesia, Federated States of | Yap Island |
Micronesia, Federated States of | Yela River Watershed |
Northern Mariana Islands (to USA) | Aguiguan Island and Naftan Rock |
Northern Mariana Islands (to USA) | Alamagan Island |
Northern Mariana Islands (to USA) | Asuncion Island |
Northern Mariana Islands (to USA) | Guguan Island |
Northern Mariana Islands (to USA) | Maug Islands |
Northern Mariana Islands (to USA) | Northern Saipan |
Northern Mariana Islands (to USA) | Rota |
Northern Mariana Islands (to USA) | Sarigan Island |
Northern Mariana Islands (to USA) | Tinian Island |
Northern Mariana Islands (to USA) | Topachau-Susupe-Kagman |
Palau | Middle Ridge, Babeldaob |
Palau | Ngerutechei, Babeldaob |
Palau | Peleliu |
Palau | Rock Islands |
Palau | Western Ridge, Babeldaob |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 800 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Micronesian Myzomela Myzomela rubratra. Downloaded from
https://datazone.birdlife.org/species/factsheet/micronesian-myzomela-myzomela-rubratra on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.