Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | vagrant | ||||
Bahrain | extant | vagrant | yes | |||
Bangladesh | extant | native | yes | |||
Benin | extant | native | ||||
Bhutan | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Cambodia | extant | native | yes | |||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | yes | |||
Côte d'Ivoire | extant | native | ||||
Egypt | extant | native | ||||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Gambia | extant | native | ||||
Greece | extant | vagrant | ||||
India | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | |||
Israel | extant | native | yes | |||
Jordan | extant | native | yes | |||
Laos | extant | native | yes | |||
Libya | extant | vagrant | ||||
Mali | extant | native | ||||
Mauritania | extant | native | ||||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Oman | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Palestine | extant | native | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
South Sudan | extant | native | yes | |||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | ||||
Thailand | extant | native | yes | |||
Uganda | extant | native | ||||
United Arab Emirates | extant | native | yes | |||
Vietnam | extant | native | yes | |||
Yemen | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Merops orientalis. Downloaded from
https://datazone.birdlife.org/species/factsheet/merops-orientalis on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.