Taxonomic note
Bocagia minuta (del Hoyo and Collar 2016) was previously listed as Tchagra minutus.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 34 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 14,400,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | estimated | - |
Generation length | 3.25 years | - | - | - |
Population justification: The population size of this species has not been quantified, but it is described as generally uncommon. This population is estimated to be declining based on range contractions in the 1990s (Harris and Franklin 2000).
Trend justification: This population is estimated to be declining based on range contractions in the 1990s (Harris and Franklin 2000).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Benin | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Kenya | extant | native | yes | |||
Liberia | extant | native | yes | |||
Malawi | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Rwanda | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | yes | |||
Togo | extant | native | yes | |||
Uganda | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | resident |
Wetlands (inland) | Seasonal/Intermittent/Irregular Rivers/Streams/Creeks | major | resident |
Altitude | 0 - 2150 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Marsh Tchagra Bocagia minuta. Downloaded from
https://datazone.birdlife.org/species/factsheet/marsh-tchagra-bocagia-minuta on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.