Taxonomic note
Cecropis abyssinica (del Hoyo and Collar 2016) was previously listed as Hirundo abyssinica.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 23,200,000 km2 | |
Extent of Occurrence (non-breeding) | 21,000,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | suspected | - |
Generation length | 2.17 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as generally common (del Hoyo et al. 2004). The population is suspected to be increasing owing to deforestation and the availability of artificial nest-sites (del Hoyo et al. 2004).
Trend justification: The population is suspected to be increasing owing to deforestation and the availability of artificial nest-sites (del Hoyo et al. 2004).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Benin | extant | native | ||||
Botswana | extant | native | ||||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | vagrant | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Gabon | extant | native | ||||
Gambia | extant | vagrant | ||||
Ghana | extant | native | ||||
Guinea | extant | native | ||||
Kenya | extant | native | ||||
Lesotho | extant | native | yes | |||
Liberia | extant | native | ||||
Madagascar | extant | vagrant | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Oman | extant | vagrant | yes | |||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | vagrant | ||||
Senegal | extant | native | ||||
Sierra Leone | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Uganda | extant | native | ||||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Grassland | Subtropical/Tropical Dry | major | non-breeding |
Grassland | Subtropical/Tropical Dry | major | breeding |
Grassland | Temperate | suitable | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Lesser Striped Swallow Cecropis abyssinica. Downloaded from
https://datazone.birdlife.org/species/factsheet/lesser-striped-swallow-cecropis-abyssinica on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.