Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2023 | Near Threatened | B1b(i,ii,iii,v)+2b(i,ii,iii,v) |
2016 | Vulnerable | D2 |
2012 | Vulnerable | D2 |
2011 | Vulnerable | D2 |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 584 km2 | good |
Area of Occupancy (breeding/resident) | 584 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 20000-50000 mature individuals | medium | estimated | 2018 |
Population trend | decreasing | good | estimated | 2010-2025 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 5-10% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 5-10% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 5-10% | - | - | - |
Generation length | 5.23 years | - | - | - |
Number of subpopulations | 1-2,1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: Estimates based on surveys of both the interior and exterior areas of the Alaka'i Plateau in 2018 placed the population at 51,903 individuals (95% CI: 29,203 – 76,403) (Paxton et al. 2020), roughly equivalent to 20,000-50,000 mature individuals overall.
Trend justification: The current population trend is increasing in the core of the range and decreasing in the periphery, suggesting that the range is contracting towards the core interior habitats of the Alaka‘i Plateau (Paxton et al. 2020). Within the three generations (15.7 years; Bird et al. 2020) to 2018, density increased in interior forest by c.36% and decreased in exterior forest by c.34%. Density estimates overall suggest a decline of c.7% within the three generations to 2018 (Paxton et al. 2020), and as such the population is estimated to be in slow decline. The rate of decline is placed in the range 5-10% within three generations.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
USA | extant | native | yes |
Country/Territory | IBA Name |
---|---|
USA | Kauai Forests and Uplands |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Forest | Subtropical/Tropical Swamp | suitable | resident |
Introduced vegetation | marginal | resident | |
Altitude | 600 - 1500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Whole (>90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Plasmodium relictum | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Tyto alba | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Asio flammeus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avipoxvirus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Kauai Elepaio Chasiempis sclateri. Downloaded from
https://datazone.birdlife.org/species/factsheet/kauai-elepaio-chasiempis-sclateri on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.