Taxonomic note
Passerculus henslowii (del Hoyo and Collar 2016) was previously placed in the genus Ammodramus following AOU (1998 & supplements); Sibley & Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2018 | Least Concern | |
2016 | Near Threatened | A2bc+3bc+4bc |
2012 | Near Threatened | A2bc+3bc+4bc |
2008 | Near Threatened | A2b,c; A3b,c; A4b,c |
2004 | Near Threatened | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Near Threatened | |
1988 | Near Threatened |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
continent |
Average mass | 13 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 1,490,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 410000 mature individuals | medium | estimated | 2019 |
Population trend | increasing | poor | estimated | 1998-2008 |
Generation length | 2.12 years | - | - | - |
Population justification: The global population is estimated to number 410,000 mature individuals (Partners in Flight 2019).
Trend justification: The species has been undergoing a moderate decline at an average rate of 0.6% per year between 1970 and 2017 (Partners in Flight 2019). This decline however appears to be historical; short-term trends suggest that the population has increased rapidly over the past ten years (Meehan et al. 2018; Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | |||
USA | extant | native | yes | yes | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Grassland | Temperate | major | non-breeding |
Grassland | Temperate | major | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
|
|||||||||
Agriculture & aquaculture | Livestock farming & ranching - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Supression in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Trend Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
|||||||||
Transportation & service corridors | Utility & service lines | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Unknown | Unknown | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Henslow's Sparrow Passerculus henslowii. Downloaded from
https://datazone.birdlife.org/species/factsheet/henslows-sparrow-passerculus-henslowii on 25/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 25/11/2024.