Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,110,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.83 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be fairly common to common (Madge and Burn 1993), while national population sizes have been estimated at c.10,000-100,000 breeding pairs in China and c.10,000-100,000 breeding pairs in Taiwan (Brazil 2009). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 9.2% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bangladesh | extant | native | yes | |||
Bhutan | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Hong Kong (China) | extant | native | yes | |||
India | extant | native | yes | |||
Laos | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Taiwan, China | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Hong Kong (China) | Tai Po Kau, Shing Mun and Tai Mo Shan area |
India | Barail Range forests |
India | Barail Wildlife Sanctuary |
Laos | Eastern Bolikhamxay Mountains |
Laos | Nakai Plateau |
Laos | Nakai-Nam Theun |
Laos | Nam Et |
Laos | Nam Ha |
Laos | Nam Xam |
Laos | Phou Loeuy |
Nepal | Annapurna Conservation Area |
Nepal | Chitwan National Park |
Nepal | Dang Deukhuri foothill forests and west Rapti wetlands |
Nepal | Kanchenjungha Conservation Area |
Nepal | Khaptad National Park |
Nepal | Langtang National Park |
Nepal | Mai Valley forests |
Nepal | Makalu Barun National Park |
Nepal | Phulchoki Mountain forests |
Nepal | Shivapuri-Nagarjun National Park |
Nepal | Tamur valley and watershed |
Thailand | Doi Chiang Dao |
Thailand | Doi Inthanon |
Thailand | Doi Suthep-Pui |
Thailand | Huai Kha Khaeng |
Thailand | Mae Fang |
Thailand | Mae Jarim National Park |
Thailand | Nanthaburi |
Thailand | Thung Yai - Naresuan |
Thailand | Umphang |
Vietnam | Du Gia |
Vietnam | Fan Si Pan |
Vietnam | Pu Mat |
Vietnam | Tam Dao |
Vietnam | Tay Con Linh |
Vietnam | Van Ban |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Forest | Temperate | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 2720 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Grey Treepie Dendrocitta formosae. Downloaded from
https://datazone.birdlife.org/species/factsheet/grey-treepie-dendrocitta-formosae on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.