Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2019 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | 1,443 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 136,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 141,000,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 500000-2500000 mature individuals | poor | estimated | 2009 |
Population trend | unknown | - | - | - |
Generation length | 10.3 years | - | - | - |
Population justification: The global population is estimated to number c.790,000-3,700,000 individuals (Wetlands International 2015). This roughly equates to 500,000-2,500,000 mature individuals. The European population is estimated at 223,000-391,000 pairs, which equates to 447,000-782,000 mature individuals (BirdLife International 2015). National population estimates include 100,000-1 million breeding pairs and > 10,000 individuals on migration in China; 100-10,000 breeding pairs and 1,000-10,000 wintering individuals in Korea; 100,000-1 million breeding pairs and > 10,000 wintering individuals in Japan; and 100,000-1 million breeding pairs and > 10,000 individuals on migration in Russia (Brazil 2009).
Trend justification: The overall population trend is uncertain, as some populations are decreasing, while others are stable, increasing or have unknown trends (Wetlands International 2015). A moderate increase between 1980 and 2013 has been estimated for the European population (EBCC 2015). However the European breeding population is thought to have undergone a short-term decline between 2000 and 2012 (BirdLife International 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | yes | ||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Angola | extant | native | ||||
Antigua and Barbuda | extant | native | ||||
Armenia | extant | native | yes | |||
Australia | extant | uncertain | ||||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | yes | ||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | ||||
Barbados | extant | native | ||||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Benin | extant | native | ||||
Bhutan | extant | native | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | native | ||||
Brazil | extant | native | ||||
Brunei | extant | native | ||||
Bulgaria | extant | native | yes | yes | ||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Comoros | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | yes | ||
Czechia | extant | native | yes | yes | ||
Denmark | extant | native | yes | yes | ||
Djibouti | extant | native | ||||
Dominica | extant | native | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | native | yes | |||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | native | yes | |||
Greece | extant | native | yes | yes | ||
Greenland (to Denmark) | extant | vagrant | ||||
Guadeloupe (to France) | extant | native | ||||
Guam (to USA) | extant | native | yes | |||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hong Kong (China) | extant | native | ||||
Hungary | extant | native | yes | |||
Iceland | extant | native | yes | |||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | native | yes | |||
Israel | extant | native | yes | yes | ||
Italy | extant | native | yes | |||
Japan | extant | native | ||||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Laos | extant | native | ||||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Macao (China) | extant | native | ||||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Malaysia | extant | native | ||||
Maldives | extant | native | yes | |||
Mali | extant | native | ||||
Malta | extant | native | ||||
Martinique (to France) | extant | native | ||||
Mauritania | extant | native | ||||
Mayotte (to France) | extant | native | ||||
Micronesia, Federated States of | extant | native | yes | |||
Moldova | extant | native | yes | yes | ||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Montserrat (to UK) | extant | native | ||||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Namibia | extant | native | ||||
Nepal | extant | native | ||||
Netherlands | extant | native | yes | |||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Korea | extant | native | yes | |||
North Macedonia | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Norway | extant | native | yes | |||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palau | extant | uncertain | ||||
Palestine | extant | native | yes | yes | ||
Philippines | extant | native | ||||
Poland | extant | native | yes | yes | ||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | yes | |
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | yes | ||
Rwanda | extant | native | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | native | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Slovakia | extant | native | yes | yes | ||
Slovenia | extant | native | yes | |||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | yes | ||
Spain | extant | native | yes | |||
Sri Lanka | extant | native | ||||
St Helena (to UK) | extant | vagrant | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Pierre and Miquelon (to France) | extant | vagrant | ||||
St Vincent and the Grenadines | extant | native | ||||
Sudan | extant | native | ||||
Svalbard and Jan Mayen Islands (to Norway) | extant | vagrant | ||||
Sweden | extant | native | yes | yes | ||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Togo | extant | native | ||||
Trinidad and Tobago | extant | native | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | native | yes | |||
Uzbekistan | extant | native | yes | |||
Vietnam | extant | native | ||||
Western Sahara | extant | native | ||||
Yemen | extant | native | yes | yes | ||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Aquaculture Ponds | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Aquaculture Ponds | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Water Storage Areas (over 8ha) | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | breeding |
Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
Marine Neritic | Estuaries | suitable | breeding |
Marine Neritic | Estuaries | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Inland Deltas | suitable | breeding |
Wetlands (inland) | Permanent Inland Deltas | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | non-breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Lakes and Flats | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Lakes and Flats | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
Altitude | 0 - 4000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Persecution/control | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Minority (<50%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Clostridium botulinum | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avian Influenza Virus (H5N1 subtype) | Timing | Scope | Severity | Impact | ||||
Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
|
|||||||||
Pollution | Agricultural & forestry effluents - Soil erosion, sedimentation | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Other household goods | subsistence, national |
Pets/display animals, horticulture | international |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Grey Heron Ardea cinerea. Downloaded from
https://datazone.birdlife.org/species/factsheet/grey-heron-ardea-cinerea on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.