Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 80,100 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as fairly common or locally common (Clement 1999).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Papua New Guinea | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Irrigated Land (includes irrigation channels) | suitable | resident |
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Altitude | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Grey-headed Mannikin Lonchura caniceps. Downloaded from
https://datazone.birdlife.org/species/factsheet/grey-headed-mannikin-lonchura-caniceps on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.