Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,070,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | inferred | - |
Generation length | 4.6 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Estação Ecológica de Juréia-Itatins |
Paraguay | Arroyo Blanco |
Paraguay | Bosque Mbaracayú |
Paraguay | Cerro Guazú |
Paraguay | Estancia Itabó |
Paraguay | Estancia Muxfeldt |
Paraguay | Ka'aguy Rory |
Paraguay | Limoy |
Paraguay | Morombi |
Paraguay | Parque Nacional Caazapá |
Paraguay | Parque Nacional San Rafael |
Paraguay | Paso Curuzú |
Paraguay | Refugio Carapá |
Paraguay | Reserva Itabó - Itaipú |
Paraguay | Serranías de San Joaquín |
Paraguay | Tapyta |
Paraguay | Ybyturuzú |
Paraguay | Ypeti |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 1700 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Greenish Schiffornis Schiffornis virescens. Downloaded from
https://datazone.birdlife.org/species/factsheet/greenish-schiffornis-schiffornis-virescens on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.