Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L. and Boles, W.E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 24,600,000 km2 | medium |
Extent of Occurrence (non-breeding) | 89,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2012 |
Population trend | increasing | - | estimated | - |
Generation length | 5.6 years | - | - | - |
Population justification: The global population is estimated to number c.1,200,000-3,600,000 individuals (Wetlands International, 2015). The European population is estimated at 616,000-1,050,000 pairs, which equates to 1,230,000-2,100,000 mature individuals (BirdLife International 2015). National population estimated include: c.1,000-10,000 individuals on migration and c.1,000-10,000 wintering individuals in China; c.1,000-10,000 individuals on migration and c.50-1,000 wintering individuals in Taiwan, China; c.1,000-10,000 individuals on migration and c.50-1,000 wintering individuals in Korea; c.1,000-10,000 individuals on migration and c.50-1,000 wintering individuals in Japan and c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Russia (Brazil 2009).
Trend justification: The overall population trend is increasing. Some populations have unknown or stable trends (Wetlands International 2015). The European population trend is estimated to have increased moderately between 1980 and 2013 (EBCC 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Angola | extant | native | ||||
Armenia | extant | native | ||||
Australia | extant | vagrant | ||||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | ||||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Benin | extant | native | ||||
Bhutan | extant | native | ||||
Bosnia and Herzegovina | extant | native | ||||
Botswana | extant | vagrant | ||||
Brunei | extant | native | ||||
Bulgaria | extant | native | yes | yes | ||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | vagrant | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | vagrant | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | yes | ||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | vagrant | ||||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hong Kong (China) | extant | native | ||||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | yes | ||
Ireland | extant | native | yes | |||
Israel | extant | native | ||||
Italy | extant | native | yes | yes | ||
Japan | extant | native | ||||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | ||||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | ||||
Laos | extant | native | ||||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | native | ||||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Madagascar | extant | vagrant | ||||
Malawi | extant | native | ||||
Malaysia | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | native | ||||
Mauritania | extant | native | ||||
Mauritius | extant | vagrant | ||||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Nepal | extant | native | ||||
Netherlands | extant | native | yes | |||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Korea | extant | native | ||||
North Macedonia | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | vagrant | ||||
Norway | extant | native | yes | yes | ||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Palau | extant | uncertain | ||||
Palestine | extant | native | yes | yes | ||
Philippines | extant | native | ||||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | yes | ||
Romania | extant | native | yes | yes | ||
Russia | extant | native | yes | yes | yes | |
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | yes | ||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | vagrant | ||||
Saudi Arabia | extant | native | yes | yes | ||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | vagrant | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sri Lanka | extant | native | ||||
St Helena (to UK) | extant | vagrant | ||||
Sudan | extant | native | ||||
Svalbard and Jan Mayen Islands (to Norway) | extant | vagrant | ||||
Sweden | extant | native | yes | yes | ||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Taiwan, China | extant | native | ||||
Tajikistan | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Togo | extant | native | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | ||||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | yes | ||
United Arab Emirates | extant | native | yes | yes | ||
United Kingdom | extant | native | yes | yes | ||
USA | extant | vagrant | ||||
Uzbekistan | extant | native | ||||
Vietnam | extant | native | ||||
Western Sahara | extant | vagrant | ||||
Yemen | extant | native | yes | yes | ||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|---|
Brunei | Wasan |
Kazakhstan | Paradise Valley mountain plateau |
Russia (Asian) | Artysh ridge |
Russia (Asian) | Bolon' lake |
Russia (Asian) | Evoron-Chukchagirskoye depression |
Russia (Asian) | Forty Islands |
Russia (Asian) | Mukhtel' lake |
Russia (Asian) | Muna-Besyuke |
Russia (Asian) | Northern slope of Khamar-Daban mountains |
Russia (Asian) | Schast'ya Gulf |
Russia (Asian) | Shantarskiye Islands |
Russia (Asian) | Tunkin valley |
Russia (Asian) | Udyl' lake |
Russia (Central Asian) | Baturino-Simansky area |
Russia (Central Asian) | Bol'shoy and Maly Akh lakes |
Russia (Central Asian) | Bystroistokskaya |
Russia (Central Asian) | Dikoye and Epanchino lakes |
Russia (Central Asian) | East slope of the Northern Ural |
Russia (Central Asian) | East slope of the Northern Ural |
Russia (Central Asian) | Flood-plain of the Tuy river |
Russia (Central Asian) | Kataiginskiye bogs |
Russia (Central Asian) | Kondinskiye lakes |
Russia (Central Asian) | Kondo-Alymskaya |
Russia (Central Asian) | Molebny Kamen' ridge |
Russia (Central Asian) | Ozersky pine forest |
Russia (Central Asian) | Poyasovy Kamen' ridge |
Russia (Central Asian) | Russkoye lake |
Russia (Central Asian) | Seketovo, Rakhtovo and Artevo lakes |
Russia (Central Asian) | Ust'-Ozerninskiye bogs |
Russia (Central Asian) | Vizhay river |
Russia (Central Asian) | Watershed of the Mulym'ya and Bolshoy Tap rivers |
Russia (Central Asian) | Zapovednik "Denezhkin Kamen'" |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Canals and Drainage Channels, Ditches | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Ponds (below 8ha) | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Wastewater Treatment Areas | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Forest | Boreal | major | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avian Influenza Virus (H5N1 subtype) | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Minority (<50%) | Rapid Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Green Sandpiper Tringa ochropus. Downloaded from
https://datazone.birdlife.org/species/factsheet/green-sandpiper-tringa-ochropus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.