Taxonomic note
Psephotellus chrysopterygius (del Hoyo and Collar 2014) was previously placed in the genus Psephotus.
Taxonomic source(s)
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | C2a(ii) | C2a(i,ii); D1 |
Year | Category | Criteria |
---|---|---|
2022 | Endangered | C2a(ii) |
2016 | Endangered | B1ab(i,ii,iii,v) |
2012 | Endangered | B1ab(i,ii,iii,v) |
2008 | Endangered | B1a+b(i,ii,iii,v) |
2006 | Endangered | |
2004 | Endangered | |
2000 | Endangered | |
1996 | Endangered | |
1994 | Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
Australia |
Average mass | 47 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 7,370 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 780-1100, 940 mature individuals | medium | estimated | 2020 |
Population trend | decreasing | good | inferred | 1998-2008 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 10-15% | - | - | - |
Generation length | 5.07 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: Currently, about 629–933 Golden-shouldered Parrots occur in the Morehead River area, and 148–168 occur in the Staaten River area (Golden-shouldered Parrot Recovery Team unpublished, in Golden-shouldered Parrot Recovery Team 2021).
Trend justification:
The contraction in range in the Morehead catchment area suggests a suspected reduction of about 12% over the last three generations (Golden-shouldered Parrot Recovery Team unpublished, in Golden-shouldered Parrot Recovery Team 2021).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Australia | Morehead River |
Australia | Staaten River |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Savanna | Dry | major | resident |
Altitude | 90 - 150 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Livestock farming & ranching - Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Minority (<50%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Bos taurus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus domesticus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Cracticus nigrogularis | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Trend Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Golden-shouldered Parrot Psephotellus chrysopterygius. Downloaded from
https://datazone.birdlife.org/species/factsheet/golden-shouldered-parrot-psephotellus-chrysopterygius on 26/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/11/2024.