Taxonomic note
Taxonomic note from HBW and BirdLife International Illustrated Checklist (del Hoyo and Collar 2014), updated where necessary to reflect later taxonomic changes: Previously referred to by name C. aureoventris, but earlier name lucidus is valid and therefore has priority (Pacheco and Whitney 2006). Subspecies pucherani has been considered by some to be approaching the species threshold. Subspecies igneus doubtfully separable from nominate. Form H. pyropygia is probably a hybrid of present species and Chlorestes cyanus. Similarly, Smaragdochrysis iridescens, known only from type specimen and formerly treated as valid species in monotypic genus, is now regarded as a hybrid of present species × Calliphlox amethystina. Four subspecies currently recognized.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 7,080,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | unknown | - | - | - |
Generation length | 2.14 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. 1996).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | ||||
Bolivia | extant | native | ||||
Brazil | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Uruguay | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | major | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | major | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Altitude | 0 - 3500 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Glittering-bellied Emerald Chlorostilbon lucidus. Downloaded from
https://datazone.birdlife.org/species/factsheet/glittering-bellied-emerald-chlorostilbon-lucidus on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.