Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 136,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.7 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996).
Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Colombia | extant | native | yes | |||
Ecuador | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Colombia | Alto de Pisones |
Colombia | Munchique Natural National Park and southern extension |
Colombia | Parque Nacional Natural Tatamá |
Colombia | Reserva Natural El Pangán |
Colombia | Reserva Natural Río Ñambí |
Colombia | Reserva Natural Tambito |
Ecuador | Bosque Protector Los Cedros |
Ecuador | El Ángel - Cerro Golondrinas and surrounding areas |
Ecuador | Intag-Toisán |
Ecuador | Los Bancos - Milpe |
Ecuador | Maquipucuna-Río Guayllabamba |
Ecuador | Mashpi-Pachijal |
Ecuador | Mindo and western foothills of Volcan Pichincha |
Ecuador | Reserva Ecológica Cotacachi-Cayapas |
Ecuador | Río Toachi-Chiriboga |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 700 - 2200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Glistening-green Tanager Chlorochrysa phoenicotis. Downloaded from
https://datazone.birdlife.org/species/factsheet/glistening-green-tanager-chlorochrysa-phoenicotis on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.