Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | B1ac(iv)+2ac(iv) | B1ac(iv)+2ac(iv); D1+2 |
Year | Category | Criteria |
---|---|---|
2018 | Endangered | B1ac(iv)+2ac(iv) |
2017 | Endangered | B1ac(iv)+2ac(iv) |
2016 | Critically Endangered | D |
2015 | Critically Endangered | D |
2013 | Critically Endangered | D |
2012 | Critically Endangered | D |
2010 | Critically Endangered | D1 |
2009 | Critically Endangered | C2a(i); D1 |
2008 | Critically Endangered | |
2004 | Endangered | |
2000 | Endangered | |
1996 | Endangered | |
1994 | Endangered | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 12 km2 | medium |
Area of Occupancy (breeding/resident) | 1 km2 | good |
Number of locations | 2 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 250-999 mature individuals | medium | estimated | 2012 |
Population trend | stable | medium | estimated | 2000-2010 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 0% | - | - | - |
Generation length | 5.3 years | - | - | - |
Number of subpopulations | 2 | - | - | - |
Population justification: Between 2003 and 2008, the population on Champion Island numbered 20-52 individuals, with 65-179 on Gardner-by-Floreana. Both populations reached lows in 2007 following very bad weather conditions in 2006, with a total population of just 46 mature individuals remaining. Numbers then recovered in 2008 due to good, wet weather conditions (D. Wiedenfeld in litt. 2010) and in 2012, 142 birds were counted (Ortis-Catedral 2012c). The total population was estimated to be 756, based on bird counts in 2012 (Charles Darwin Foundation 2013), with the population having been >50 mature individuals since 2008. Therefore, the population size is placed here in the range 250-999 mature individuals.
Trend justification: The population on both islands declined between 2003 and 2007, with just 48 adults remaining in 2007. Wet weather conditions in 2008 caused the population to rebound (Hoeck, 2009, D. Wiedenfeld in litt. 2010), indicating the population is fluctuating. The increased frequency of dry years could mean a decreasing in the future, however this may be mitigated by the successful reintroduction of the species to Floreana Island.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Ecuador | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Ecuador | Champion y Gardner de Floreana |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 0 - 50 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Climate change & severe weather | Droughts | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Whole (>90%) | Causing/Could cause fluctuations | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Climate change & severe weather | Temperature extremes | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Causing/Could cause fluctuations | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Canis familiaris | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Capra hircus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Crotophaga ani | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Equus asinus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Felis catus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Philornis downsi | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Rapid Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus domesticus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Avipoxvirus | Timing | Scope | Severity | Impact | ||||
Past, Likely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Floreana Mockingbird Mimus trifasciatus. Downloaded from
https://datazone.birdlife.org/species/factsheet/floreana-mockingbird-mimus-trifasciatus on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.