Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,800 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | unknown | - | - | - |
Generation length | 3.75 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as widespread and common (del Hoyo et al. 2001).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Samoa | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Samoa | Aleipata Marine Protected Area |
Samoa | Apia Catchments |
Samoa | Central Savaii Rainforest |
Samoa | Eastern Upolu Craters |
Samoa | O Le Pupu-Pu'e National Park |
Samoa | Uafato-Tiavea Forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Dry | major | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | resident |
Marine Coastal/Supratidal | Coastal Sand Dunes | suitable | resident |
Marine Intertidal | Rocky Shoreline | suitable | resident |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | resident |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | resident |
Marine Neritic | Coral Reef - Back Slope | suitable | resident |
Marine Neritic | Coral Reef - Foreslope (Outer Reef Slope) | suitable | resident |
Marine Neritic | Coral Reef - Inter-Reef Rubble Substrate | suitable | resident |
Marine Neritic | Coral Reef - Inter-Reef Soft Substrate | suitable | resident |
Marine Neritic | Coral Reef - Lagoon | suitable | resident |
Marine Neritic | Coral Reef - Outer Reef Channel | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Flat-billed Kingfisher Todiramphus recurvirostris. Downloaded from
https://datazone.birdlife.org/species/factsheet/flat-billed-kingfisher-todiramphus-recurvirostris on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.