Taxonomic note
Pternistis erckelii (del Hoyo and Collar 2014) was previously placed in the genus Francolinus.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 580,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.9 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be generally common (del Hoyo et al. 1994, Fuller et al. 2000).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Italy | extant | introduced | yes | |||
Sudan | extant | native | yes | |||
USA | extant | introduced | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Arboroba escarpment |
Eritrea | Asmara escarpment |
Eritrea | Semenawi Bahri |
Eritrea | Senafe |
Eritrea | Southern Plateau: Furrus |
Ethiopia | Ankober - Debre Sina escarpment |
Ethiopia | Awi Zone |
Ethiopia | Bale Mountains National Park |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Choke mountains |
Ethiopia | Dessa'a forest |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Guassa Plateau (Menz) |
Ethiopia | Hugumburda and Grat-Kahsu forests |
Ethiopia | Jemma and Jara valleys |
Ethiopia | Jibat forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Metu - Gore - Tepi forests |
Ethiopia | Mount Zuquala |
Ethiopia | Mugo highlands |
Ethiopia | Simien Mountains National Park |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Yegof forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 2000 - 3500 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Erckel's Spurfowl Pternistis erckelii. Downloaded from
https://datazone.birdlife.org/species/factsheet/erckels-spurfowl-pternistis-erckelii on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.