Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | D1 |
Year | Category | Criteria |
---|---|---|
2019 | Vulnerable | D1 |
2016 | Endangered | B1ab(iii) |
2013 | Endangered | B1ab(iii) |
2012 | Endangered | B1ab(iii) |
2008 | Endangered | B1a+b(iii); D1 |
2007 | Endangered | |
2006 | Critically Endangered | |
2004 | Critically Endangered | |
2000 | Critically Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 270 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 400-450 mature individuals | good | observed | 2019 |
Population trend | increasing | good | estimated | 1998-2008 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 2244% | - | - | - |
Generation length | 7.5 years | - | - | - |
Number of subpopulations | 2 | - | - | - |
Population justification: At the end of the 2016/2017 breeding season, the population was estimated at c.756 birds. The number of mature individuals in the 2018/2019 breeding season was estimated as approximately 450 individuals (S. Henshaw and V. Tatayah in litt. 2019).
Trend justification: The population is estimated to have experienced an extremely rapid increase over the last 23 years (three generations). The population has increased from 32 individuals in 1996 to an estimated 750 in 2019 (S. Henshaw and V. Tatayah in litt. 2019).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Mauritius | extant | native | yes | |||
Réunion (to France) | extinct | native | yes |
Country/Territory | IBA Name |
---|---|
Mauritius | Black River Gorges National Park and surrounding areas |
Mauritius | Macchabé - Brise Fer forest |
Mauritius | Relict Forests of the Central Plateau |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Altitude | 150 - 800 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Wood & pulp plantations - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Very Rapid Declines | Past Impact | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Very Rapid Declines | Past Impact | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Future | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Climate change & severe weather | Storms & flooding | Timing | Scope | Severity | Impact | ||||
Future | Majority (50-90%) | Negligible declines | Low Impact: 3 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Acridotheres tristis | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Apis mellifera | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Ligustrum robustum | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Macaca fascicularis | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Low Impact: 3 | ||||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Psidium cattleianum | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Psittacula krameri | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rusa timorensis | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus scrofa | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Syzygium jambos | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Problematic native species/diseases - Phaethon lepturus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Viral/prion-induced diseases - Beak and Feather Disease Virus (BFDV) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
|||||||||
Other options | Other threat | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Echo Parakeet Alexandrinus eques. Downloaded from
https://datazone.birdlife.org/species/factsheet/echo-parakeet-alexandrinus-eques on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.