Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 162,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | inferred | - |
Generation length | 6.6 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Colombia | extant | native | yes | |||
Ecuador | extant | native | yes | |||
Panama | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Colombia | Parque Nacional Natural Ensenada de Utría |
Colombia | Reserva Natural El Pangán |
Colombia | Reserva Natural Río Ñambí |
Ecuador | Cayapas-Santiago-Wimbí |
Ecuador | Centro Científico Río Palenque |
Ecuador | Corredor Awacachi |
Ecuador | Intag-Toisán |
Ecuador | Los Bancos - Milpe |
Ecuador | Mache Chindul Ecological Reserve and surrouding areas (Reserva Ecológica Mache-Chindul IBA) |
Ecuador | Maquipucuna-Río Guayllabamba |
Ecuador | Mashpi-Pachijal |
Ecuador | Reserva Ecológica Cotacachi-Cayapas |
Ecuador | Río Caoní |
Ecuador | Territorio Étnico Awá y alrededores |
Ecuador | Verde-Ónzole-Cayapas-Canandé |
Panama | Darién National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Dusky Pigeon Patagioenas goodsoni. Downloaded from
https://datazone.birdlife.org/species/factsheet/dusky-pigeon-patagioenas-goodsoni on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.