Taxonomic note
Larus scoresbii (del Hoyo and Collar 2014) was previously placed in the genus Leucophaeus.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,600,000 km2 | medium |
Extent of Occurrence (non-breeding) | 1,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 6700-19000 mature individuals | poor | estimated | 2009 |
Population trend | stable | - | suspected | - |
Generation length | 11.2 years | - | - | - |
Population justification: The population is estimated to number 10,000-28,000 individuals, roughly equating to 6,700-19,000 mature individuals.
Trend justification: Although Wetlands International consider the current population trend to be unknown, it is suspected to be stable in the absence of evidence for any declines or substantial threats (del Hoyo et al. 1996).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Chile | extant | native | yes | |||
Falkland Islands (Malvinas) | extant | native | yes | |||
South Georgia & the South Sandwich Islands | extant | vagrant |
Country/Territory | IBA Name |
---|---|
Argentina | Canal Beagle. Ushuaia a Islas Becasses |
Argentina | Isla Pingüino |
Argentina | Monte León |
Argentina | Monte Loayza |
Argentina | Ría Deseado e Isla Chaffers |
Chile | Bahía Chilota, Porvenir |
Falkland Islands (Malvinas) | Speedwell Island Group |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | breeding |
Marine Intertidal | Rocky Shoreline | major | non-breeding |
Marine Intertidal | Rocky Shoreline | major | breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | breeding |
Marine Intertidal | Tidepools | major | non-breeding |
Marine Intertidal | Tidepools | major | breeding |
Marine Neritic | Macroalgal/Kelp | major | non-breeding |
Marine Neritic | Macroalgal/Kelp | major | breeding |
Marine Neritic | Pelagic | suitable | non-breeding |
Marine Neritic | Pelagic | suitable | breeding |
Marine Neritic | Seagrass (Submerged) | major | non-breeding |
Marine Neritic | Seagrass (Submerged) | major | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
Marine Neritic | Subtidal Sandy | major | non-breeding |
Marine Neritic | Subtidal Sandy | major | breeding |
Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | major | breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Dolphin Gull Larus scoresbii. Downloaded from
https://datazone.birdlife.org/species/factsheet/dolphin-gull-larus-scoresbii on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.