Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 18,800 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.5 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996).
Trend justification:
The species is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Costa Rica | extant | native | yes | |||
Panama | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Costa Rica | Arenal-Monteverde |
Costa Rica | Central Volcanic Cordillera |
Costa Rica | El Rodeo, Cerros de Escazú and La Carpintera |
Costa Rica | La Amistad Caribe |
Costa Rica | Talamanca Highlands |
Panama | Fortuna Forest Reserve |
Panama | La Amistad International Park |
Panama | Palo Seco Protection Forest |
Panama | Santa Clara |
Panama | Santa Fé National Park |
Panama | Volcán Barú National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 900 - 2700 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Dark Pewee Contopus lugubris. Downloaded from
https://datazone.birdlife.org/species/factsheet/dark-pewee-contopus-lugubris on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.