Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 7 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 6,410,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.19 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as locally common, although uncommon in some areas (del Hoyo et al. 2006). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Burkina Faso | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Chad | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sudan | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Burkina Faso | Béli River |
Burkina Faso | Lake Oursi - Lake Darkoye |
Chad | Fada Archei |
Chad | Lake Chad |
Chad | Ouadi Rimé - Ouadi Achim |
Eritrea | Central Plateau (Keren) |
Eritrea | Western Plain: Barka river |
Eritrea | Western Plain: Gash - Setit |
Mali | Ag Oua - Ag Arbech |
Mali | Falaise de Bandiagara |
Mali | Lac Débo - Lac Oualado Débo |
Mali | Tombouctou |
Mauritania | Aftout Es Sâheli |
Mauritania | Arâguîb el Jahfa |
Mauritania | Wad Initi |
Mauritania | Wagchogda |
Niger | Dilia de Lagané |
Niger | NNR Aïr - Ténéré |
Niger | Termit Mountains |
Nigeria | Hadejia-Nguru wetlands |
Senegal | Ferlo North |
Senegal | Ferlo South |
Senegal | River Sénégal (Ntiagar to Richard-Toll) |
Sudan | En Nahud |
Sudan | Jebel Marra |
Sudan | Lake Kundi |
Sudan | Um Badr lake |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Altitude | 0 - 1400 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Cricket Warbler Spiloptila clamans. Downloaded from
https://datazone.birdlife.org/species/factsheet/cricket-warbler-spiloptila-clamans on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.