Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | 13 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,500,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,810,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1800000 mature individuals | poor | estimated | 2019 |
Population trend | decreasing | - | estimated | - |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 15% | - | - | - |
Generation length | 2.15 years | - | - | - |
Population justification: The global population is estimated to number 1.8 million mature individuals (Partners in Flight 2019).
Trend justification: The species is undergoing a large, significant decline (Partners in Flight 2019; Rosenberg et al. 2019). Short-term trends suggest a decline of 15% over the past ten years, though this value is non-significant (Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Antigua and Barbuda | extant | vagrant | yes | |||
Aruba (to Netherlands) | extant | native | yes | |||
Bahamas | extant | vagrant | yes | |||
Barbados | extant | vagrant | yes | |||
Belize | extant | vagrant | yes | |||
Bermuda (to UK) | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Brazil | extant | native | yes | |||
Canada | extant | native | yes | yes | ||
Colombia | extant | native | yes | |||
Costa Rica | extant | vagrant | ||||
Cuba | extant | vagrant | yes | |||
CuraƧao (to Netherlands) | extant | native | yes | |||
Dominica | extant | vagrant | yes | |||
Dominican Republic | extant | native | yes | |||
Ecuador | extant | vagrant | yes | |||
French Guiana | extant | vagrant | ||||
French Polynesia | extant | vagrant | ||||
Guadeloupe (to France) | extant | vagrant | yes | |||
Haiti | extant | native | yes | |||
Honduras | extant | vagrant | ||||
Jamaica | extant | vagrant | yes | |||
Martinique (to France) | extant | vagrant | yes | |||
Mexico | extant | vagrant | ||||
Montserrat (to UK) | extant | vagrant | yes | |||
Panama | extant | vagrant | ||||
Peru | extant | native | yes | |||
Puerto Rico (to USA) | extant | vagrant | yes | |||
St Kitts and Nevis | extant | vagrant | yes | |||
St Lucia | extant | vagrant | yes | |||
St Vincent and the Grenadines | extant | vagrant | yes | |||
Turks and Caicos Islands (to UK) | extant | vagrant | yes | |||
USA | extant | native | yes | yes | ||
Venezuela | extant | native | yes | |||
Virgin Islands (to USA) | extant | vagrant | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Temperate | suitable | breeding |
Wetlands (inland) | Shrub Dominated Wetlands | major | breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Connecticut Warbler Oporornis agilis. Downloaded from
https://datazone.birdlife.org/species/factsheet/connecticut-warbler-oporornis-agilis on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.