Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 41,700,000 km2 | |
Extent of Occurrence (non-breeding) | 10,200,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 27300000-56000000 mature individuals | poor | estimated | 2018 |
Population trend | decreasing | - | estimated | - |
Generation length | 2.29 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 6,830,000-14,000,000 mature individuals, with 3,410,000-6,990,000 breeding pairs (BirdLife International 2021), and comprises approximately 25% of the species' global range, so a very preliminary estimate of the global population size is between 27,300,000-56,000,000 mature individuals, although further validation of this estimate is desirable. In Europe, the species' population is considered to have undergone a small decline over three generations (10 years) (BirdLife International 2021). Based on these data, and the proportion of the species' global range that this region holds, the global population size is considered to be decreasing slowly over three generations
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Bangladesh | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Bulgaria | extant | native | yes | |||
China (mainland) | extant | native | yes | yes | ||
Croatia | extant | vagrant | ||||
Cyprus | extant | vagrant | ||||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Egypt | extant | vagrant | yes | |||
Estonia | extant | native | yes | |||
Faroe Islands (to Denmark) | extant | vagrant | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | |||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | |||
Greece | extant | vagrant | ||||
Hong Kong (China) | extant | native | ||||
Hungary | extant | vagrant | ||||
India | extant | native | yes | yes | ||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Ireland | extant | native | yes | |||
Israel | extant | native | ||||
Italy | extant | native | ||||
Japan | extant | native | ||||
Jordan | extant | vagrant | ||||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Laos | extant | native | yes | |||
Latvia | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | vagrant | ||||
Malta | extant | vagrant | ||||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | vagrant | ||||
Myanmar | extant | native | yes | yes | ||
Nepal | extant | native | yes | |||
Netherlands | extant | native | yes | |||
North Korea | extant | native | ||||
Norway | extant | native | yes | |||
Oman | extant | native | yes | |||
Pakistan | extant | native | yes | yes | ||
Poland | extant | native | yes | |||
Portugal | extant | vagrant | ||||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | |||
Serbia | extant | native | yes | |||
Seychelles | extant | vagrant | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
South Korea | extant | vagrant | ||||
Spain | extant | vagrant | ||||
Sri Lanka | extant | vagrant | yes | |||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | vagrant | yes | |||
Taiwan, China | extant | vagrant | ||||
Tajikistan | extant | native | yes | |||
Thailand | extant | native | yes | |||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | native | yes | |||
USA | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 4550 m | Occasional altitudinal limits | (max) 4550 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Common Rosefinch Carpodacus erythrinus. Downloaded from
https://datazone.birdlife.org/species/factsheet/common-rosefinch-carpodacus-erythrinus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.