Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 5,990,000 km2 | medium |
Extent of Occurrence (non-breeding) | 2,030,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 1700000 mature individuals | poor | inferred | 2019 |
Population trend | stable | - | inferred | - |
Generation length | 3.06 years | - | - | - |
Population justification: The global population is inferred to number 1,700,000 mature individuals (Partners in Flight 2019).
Trend justification: The species has been stable between 1970 and 2017 (Partners in Flight 2019). Short-term trends suggest that the population in North America has increased by 17% over the past ten years, although this value is non-significant (Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | |||
Mexico | extant | native | yes | yes | ||
USA | extant | native | yes | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Desert | Hot | suitable | breeding |
Desert | Hot | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Shrubland | Subtropical/Tropical Dry | major | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Altitude | 500 - 1000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Common Poorwill Phalaenoptilus nuttallii. Downloaded from
https://datazone.birdlife.org/species/factsheet/common-poorwill-phalaenoptilus-nuttallii on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.