Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,810,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-25% | - | - | - |
Generation length | 2.71 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996). This species is considered to have a high dependency on forest habitat, and tree cover is estimated to have declined by 2.1% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). It is therefore tentatively suspected that this rate of cover loss may have led to a decline of between 1-19% in the species' population size over the same time frame, with a best estimate of reduction being less than 5%.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brazil | extant | native | yes | |||
Colombia | extant | native | yes | |||
Ecuador | extant | native | yes | |||
French Guiana | extant | native | yes | |||
Guyana | extant | native | yes | |||
Peru | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Área de Relevante Interesse Ecológico Projeto Dinâmica Biológica de Fragmentos Florestais e Entorno |
Brazil | Parque Nacional do Jaú |
Brazil | Parque Nacional Montanhas do Tumucumaque |
Brazil | Tepuis do Amazonas |
Colombia | Estación Biológica Mosiro-Itajura |
Colombia | Parque Nacional Natural Chiribiquete |
Ecuador | Reserva de Producción Faunística Cuyabeno |
French Guiana | Atachi Bakka |
French Guiana | Lucifer |
French Guiana | Montagne Kaw |
French Guiana | Nouragues |
French Guiana | Parc Amazonien de Guyane et Saül |
French Guiana | Trinité |
Suriname | Bakhuys mountains |
Suriname | Brownsberg Nature Park (BB) |
Suriname | Centraal Suriname Nature Reserve (CSNR) |
Suriname | Kabalebo / Arapahu |
Suriname | Sipaliwini Nature Reserve |
Venezuela | Monumento Natural Tepui Guaiquinima |
Venezuela | Parque Nacional Canaima |
Venezuela | Parque Nacional Duida-Marahuaca |
Venezuela | Parque Nacional Parima-Tapirapecó |
Venezuela | Parque Nacional Serranía La Neblina |
Venezuela | Yavita-Pimichin |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 500 m | Occasional altitudinal limits | (max) 900 m |
Recommended citation
BirdLife International (2024) Species factsheet: Collared Gnatwren Microbates collaris. Downloaded from
https://datazone.birdlife.org/species/factsheet/collared-gnatwren-microbates-collaris on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.