Taxonomic note
Rallus longirostris, R. crepitans and R. obsoletus (del Hoyo and Collar 2014) were previously lumped as R. longirostris following AOU (2000). Rallus elegans and R. tenuirostris (del Hoyo and Collar 2014) were previously lumped as R. elegans following AOU (2000). Sibley and Monroe (1990, 1993) included tenuirostris within R. longirostris.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,420,000 km2 | medium |
Extent of Occurrence (non-breeding) | 7,610,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.6 years | - | - | - |
Population justification: The population size has not been estimated following recent taxonomic splits.
Trend justification: The overall population trend is suspected to be decreasing owing to the loss and degradation of its wetland habitat.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | ||||
Antigua and Barbuda | extant | native | ||||
Bahamas | extant | native | ||||
Barbados | extant | native | ||||
Belize | extant | native | ||||
Bermuda (to UK) | extant | vagrant | yes | |||
Cayman Islands (to UK) | extant | native | ||||
Cuba | extant | native | ||||
Dominica | extant | native | ||||
Dominican Republic | extant | native | ||||
Guadeloupe (to France) | extant | native | ||||
Haiti | extant | native | ||||
Jamaica | extant | native | yes | |||
Martinique (to France) | extant | native | ||||
Mexico | extant | native | ||||
Montserrat (to UK) | extant | native | ||||
Panama | extant | native | ||||
Puerto Rico (to USA) | extant | native | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Vincent and the Grenadines | extant | native | ||||
Turks and Caicos Islands (to UK) | extant | native | ||||
USA | extant | native | yes | |||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|---|
USA | Bear Island Wildlife Management Area |
USA | Cape Island and Higbee Beach Wildlife Management Area |
USA | Lower Salt and Gila Riparian Ecosystem |
USA | Southern Dorchester County |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | major | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Altitude | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Food - human | subsistence, national |
Sport hunting/specimen collecting | subsistence, national |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Clapper Rail Rallus crepitans. Downloaded from
https://datazone.birdlife.org/species/factsheet/clapper-rail-rallus-crepitans on 19/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 19/12/2024.