Taxonomic source(s)
Dowsett, R. J.; Forbes-Watson, A. D. 1993. Checklist of birds of the Afrotropical and Malagasy regions. Tauraco Press, Li
Sibley, C. G.; Monroe, B. L. 1990. Distribution and taxonomy of birds of the world. Yale University Press, New Haven, USA.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Bangladesh | extant | native | yes | |||
Benin | extant | native | yes | |||
Bhutan | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Burundi | extant | native | yes | |||
Cambodia | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Eritrea | extant | native | yes | |||
Eswatini | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Gambia | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
India | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Iran, Islamic Republic of | extant | vagrant | yes | |||
Kenya | extant | native | yes | |||
Laos | extant | native | yes | |||
Liberia | extant | native | yes | |||
Malawi | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | vagrant | yes | |||
Mozambique | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Philippines | extant | native | yes | |||
Rwanda | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | yes | |||
Thailand | extant | native | yes | |||
Togo | extant | native | yes | |||
Uganda | extant | native | yes | |||
Vietnam | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Botswana | Chobe National Park |
Botswana | Okavango Delta |
South Sudan | Sudd (Bahr-el-Jebel system) |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Ciconia episcopus. Downloaded from
https://datazone.birdlife.org/species/factsheet/ciconia-episcopus on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.