Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,160,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,030,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | suspected | - |
Generation length | 2.76 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996). The population is suspected to be increasing owing to the availability of artificial nest sites (del Hoyo et al. 2004).
Trend justification: The population is suspected to be increasing owing to the availability of artificial nest sites (del Hoyo et al. 2004).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | ||||
Bolivia | extant | native | ||||
Brazil | extant | native | ||||
Chile | extant | native | ||||
Falkland Islands (Malvinas) | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | uncertain | ||||
South Georgia & the South Sandwich Islands | extant | vagrant | ||||
Uruguay | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Shrubland | Temperate | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 2500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Chilean Swallow Tachycineta meyeni. Downloaded from
https://datazone.birdlife.org/species/factsheet/chilean-swallow-tachycineta-meyeni on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.