Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Christidis, L.; Boles, W. E. 2008. Systematics and taxonomy of Australian birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
del Hoyo, J.; Elliot, A.; Sargatal, J. 1992. Handbook of the Birds of the World, vol. 1: Ostrich to Ducks. Lynx Edicions, Barcelona, Spain.
Hancock, J.; Kushlan, J. 1984. The herons handbook. Croom Helm, London.
Kushlan, J. A.; Hancock, J. A. 2005. The herons. Oxford University Press, Oxford, U.K.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2005 | Least Concern | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Antigua and Barbuda | extant | uncertain | ||||
Argentina | extant | native | ||||
Australia | extant | native | ||||
Bahrain | extant | vagrant | yes | |||
Bangladesh | extant | native | ||||
Barbados | extant | uncertain | ||||
Benin | extant | native | ||||
Bermuda (to UK) | extant | vagrant | yes | |||
Bhutan | extant | native | ||||
Bolivia | extant | native | ||||
Botswana | extant | native | ||||
Brazil | extant | native | ||||
British Indian Ocean Territory | extant | native | yes | |||
Brunei | extant | native | ||||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
Chile | extant | native | ||||
China (mainland) | extant | native | ||||
Christmas Island (to Australia) | extant | vagrant | ||||
Colombia | extant | native | ||||
Comoros | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Costa Rica | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Djibouti | extant | native | ||||
Dominica | extant | uncertain | ||||
Ecuador | extant | native | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Falkland Islands (Malvinas) | extant | vagrant | ||||
Fiji | extant | native | yes | |||
French Guiana | extant | native | ||||
French Polynesia | extant | native | ||||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Ghana | extant | native | ||||
Guadeloupe (to France) | extant | uncertain | ||||
Guam (to USA) | extant | native | yes | |||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Guyana | extant | native | ||||
India | extant | native | ||||
Indonesia | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | |||
Israel | extant | native | yes | |||
Japan | extant | native | ||||
Jordan | extant | vagrant | ||||
Kenya | extant | native | ||||
Laos | extant | native | ||||
Liberia | extant | native | ||||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Malaysia | extant | native | ||||
Maldives | extant | native | yes | |||
Mali | extant | native | ||||
Martinique (to France) | extant | uncertain | ||||
Mauritania | extant | native | ||||
Mauritius | extant | native | ||||
Mayotte (to France) | extant | native | ||||
Micronesia, Federated States of | extant | native | yes | |||
Montserrat (to UK) | extant | uncertain | ||||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Namibia | extant | native | ||||
Nepal | extant | native | ||||
New Caledonia (to France) | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Korea | extant | native | yes | |||
Northern Mariana Islands (to USA) | extant | native | yes | |||
Oman | extant | native | yes | |||
Pakistan | extant | native | ||||
Palau | extant | native | yes | |||
Panama | extant | native | ||||
Papua New Guinea | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Philippines | extant | native | ||||
Qatar | extant | native | yes | |||
Réunion (to France) | extant | native | ||||
Russia (Asian) | extant | native | ||||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | native | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Seychelles | extant | native | ||||
Sierra Leone | extant | native | ||||
Singapore | extant | native | ||||
Solomon Islands | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Georgia & the South Sandwich Islands | extant | native | ||||
South Korea | extant | native | ||||
South Sudan | extant | native | yes | |||
Sri Lanka | extant | native | ||||
St Helena (to UK) | extant | vagrant | ||||
St Kitts and Nevis | extant | uncertain | ||||
St Lucia | extant | uncertain | ||||
St Vincent and the Grenadines | extant | vagrant | ||||
Sudan | extant | native | ||||
Suriname | extant | native | ||||
Taiwan, China | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Timor-Leste | extant | native | yes | |||
Togo | extant | native | ||||
Trinidad and Tobago | extant | native | ||||
Uganda | extant | native | ||||
United Arab Emirates | extant | native | yes | |||
Uruguay | extant | native | yes | |||
Vanuatu | extant | native | yes | |||
Venezuela | extant | native | ||||
Vietnam | extant | native | ||||
Yemen | extant | native | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Butorides striata. Downloaded from
https://datazone.birdlife.org/species/factsheet/butorides-striata on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.