Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 339 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,530,000 km2 | medium |
Extent of Occurrence (non-breeding) | 10,400,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | poor | estimated | 2009 |
Population trend | increasing | - | suspected | - |
Generation length | 11.5 years | - | - | - |
Trend justification: The overall population trend is increasing, although some populations have unknown trends (Delany and Scott 2006).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Brazil | extant | native | yes | |||
Chile | extant | native | yes | yes | ||
Falkland Islands (Malvinas) | extant | native | yes | |||
Paraguay | extant | native | ||||
Peru | extant | uncertain | ||||
South Georgia & the South Sandwich Islands | extant | uncertain | ||||
Uruguay | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Argentina | Reserva de Uso Múltiple Bañados del Río Dulce y Laguna Mar Chiquita |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
Marine Neritic | Macroalgal/Kelp | suitable | breeding |
Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
Marine Neritic | Seagrass (Submerged) | suitable | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
Marine Neritic | Subtidal Sandy | suitable | non-breeding |
Marine Neritic | Subtidal Sandy | suitable | breeding |
Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Altitude | 0 - 1200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Brown-hooded Gull Larus maculipennis. Downloaded from
https://datazone.birdlife.org/species/factsheet/brown-hooded-gull-larus-maculipennis on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.