Taxonomic note
Iduna caligata (del Hoyo and Collar 2016) was previously listed as Hippolais caligata.
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,990,000 km2 | |
Extent of Occurrence (non-breeding) | 9,250,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2290000-2890000 mature individuals | poor | estimated | 2018 |
Population trend | increasing | - | suspected | - |
Generation length | 1.94 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 800,000-1,010,000 mature individuals, with 400,000-502,000 breeding pairs (BirdLife International 2021), and comprises approximately 35% of the species' global range, so a very preliminary estimate of the global population size is between 2,290,000-2,890,000 mature individuals, although further validation of this estimate is desirable. In Europe, the species' population has increase over three generations (10 years) (BirdLife International 2021) as the species' westward range expansion has continued (Keller et al. 2020). Based on these data, and the proportion of the species' global range that this region holds, the global population size is considered to be increasing over three generations.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Austria | extant | vagrant | ||||
Azerbaijan | extant | native | ||||
Bangladesh | extant | native | ||||
Belgium | extant | vagrant | ||||
Cape Verde | extant | vagrant | ||||
China (mainland) | extant | native | yes | |||
Denmark | extant | vagrant | ||||
Egypt | extant | vagrant | ||||
Estonia | extant | vagrant | ||||
Finland | extant | native | yes | |||
France | extant | vagrant | ||||
Germany | extant | vagrant | ||||
Greece | extant | vagrant | ||||
Hong Kong (China) | extant | vagrant | ||||
India | extant | native | ||||
Iran, Islamic Republic of | extant | native | yes | |||
Israel | extant | vagrant | ||||
Jordan | extant | native | yes | |||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | vagrant | yes | |||
Kyrgyzstan | extant | native | yes | |||
Lebanon | extant | vagrant | yes | |||
Mongolia | extant | native | yes | |||
Nepal | extant | native | ||||
Netherlands | extant | vagrant | ||||
Norway | extant | vagrant | ||||
Oman | extant | native | yes | yes | ||
Pakistan | extant | native | ||||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | vagrant | yes | |||
Spain | extant | vagrant | ||||
Sri Lanka | extant | native | ||||
Sweden | extant | vagrant | ||||
Syria | extant | vagrant | yes | |||
Tajikistan | extant | native | ||||
Türkiye | extant | vagrant | ||||
Turkmenistan | extant | native | ||||
United Arab Emirates | extant | vagrant | yes | |||
United Kingdom | extant | vagrant | ||||
Uzbekistan | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Pastureland | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 2810 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Booted Warbler Iduna caligata. Downloaded from
https://datazone.birdlife.org/species/factsheet/booted-warbler-iduna-caligata on 26/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/11/2024.