Taxonomic note
Psilopogon asiaticus and P. chersonesus (del Hoyo and Collar 2014) were previously placed in the genus Megalaima and lumped as M. asiatica following Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 90 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,020,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.91 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common in most parts of its range (del Hoyo et al. 2002). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 10.7% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). However, the species is common and adaptable throughout it range, including secondary habitats and logged forest, as well as human-made habitats such as villages and gardens with trees (del Hoyo et al. 2002, Krishnan 2023). Therefore the species' population size is likley stable.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bangladesh | extant | native | yes | |||
Bhutan | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
India | extant | native | yes | |||
Laos | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
India | Barail Range forests |
India | Barail Wildlife Sanctuary |
Laos | Nam Et |
Laos | Nam Ha |
Laos | Nam Xam |
Laos | Phou Loeuy |
Nepal | Annapurna Conservation Area |
Nepal | Barandabhar forests and wetlands |
Nepal | Bardia National Park |
Nepal | Chitwan National Park |
Nepal | Dang Deukhuri foothill forests and west Rapti wetlands |
Nepal | Kanchenjungha Conservation Area |
Nepal | Khaptad National Park |
Nepal | Langtang National Park |
Nepal | Mai Valley forests |
Nepal | Makalu Barun National Park |
Nepal | Phulchoki Mountain forests |
Nepal | Tamur valley and watershed |
Thailand | Doi Chiang Dao |
Thailand | Doi Inthanon |
Thailand | Doi Phukha |
Thailand | Doi Suthep-Pui |
Thailand | Huai Kha Khaeng |
Thailand | Kaeng Krachan |
Thailand | Mae Fang |
Thailand | Mae Jarim National Park |
Thailand | Mae Lao - Mae Sae |
Thailand | Nanthaburi |
Thailand | Thung Yai - Naresuan |
Thailand | Umphang |
Vietnam | Ban Bung |
Vietnam | Ban Thi - Xuan Lac |
Vietnam | Du Gia |
Vietnam | Fan Si Pan |
Vietnam | Sinh Long |
Vietnam | Tay Con Linh |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 0 - 3050 m | Occasional altitudinal limits | 0 - 2450 m |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Blue-throated Barbet Psilopogon asiaticus. Downloaded from
https://datazone.birdlife.org/species/factsheet/blue-throated-barbet-psilopogon-asiaticus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.