Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 19,100,000 km2 | |
Extent of Occurrence (non-breeding) | 18,900,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.9 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as abundant (Gibbs et al. 2001). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 9.1% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Benin | extant | native | ||||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Ethiopia | extant | native | ||||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Ghana | extant | native | ||||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Kenya | extant | native | ||||
Liberia | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Mauritania | extant | native | ||||
Mozambique | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Rwanda | extant | native | ||||
Senegal | extant | native | ||||
Sierra Leone | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Uganda | extant | native | ||||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Altitude | 0 - 2170 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Blue-spotted Wood-dove Turtur afer. Downloaded from
https://datazone.birdlife.org/species/factsheet/blue-spotted-wood-dove-turtur-afer on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.